Bench Vice Swivel Base (Cast Iron): 76
Baby Vice: SI 367
Wood Working Vice: SI 368
Bench Vice Swivel Base (Cast Iron) |
|||||
|
|
|||||
|
|
|||||
SI 366 |
|||||
| Size (mm) | 80 | 100 | 125 | 150 | 200 |
| Size (ins) | 3 | 4 | 5 | 6 | 8 |
| Length of Jaws (mm) | 80 | 100 | 125 | 150 | 200 |
| Opening of Jaws (mm) | 80 | 120 | 140 | 165 | 200 |
| Height of Jaw (mm) | 50 | 65 | 80 | 85 | 100 |
| Packing per Carton | 4 | 2 | 2 | 1 | 1 |
| Weight per Carton (Kgs) | 21 | 17 | 26 | 16 | 35 |
Baby Vice |
|||||||
|
|
|||||||
|
|
|||||||
SI 367 |
|||||||
| Size (mm) | 40 | 50 | 60 | 70 | 90 | ||
| Size (ins) | 1.1/2 | 2 | 2.1/2 | 2.3/4 | 3.1/2 | ||
| Packing per Carton (Pcs) | 20 | 20 | 16 | 16 | 16 | ||
| Weight per Carton (Kgs) | 9 | 12 | 16 | 16 | 22 | ||
Wood Working Vice |
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
SI 368 |
|||||||
| Size (mm) | 150 | 175 | 200 | 225 | 250 | ||
| Size (ins) | 6 | 7 | 8 | 9 | 10 | ||
| Packing per Carton (Pcs) | 8 | 6 | 4 | 4 | 2 | ||
| Weight pr Carton (Kgs) | 19 | 19 | 16 | 25 | 15 | ||
View Detail - SI 366

View Detail - SI 367

View Detail - SI 368
