SI 113(E)Consists of CV Steel - Mirror Polish, Satin and Electro Black FinishWe can also supply Spanners in Non Regular Sizes |
|||
| All Spanners are as per DIN standards | |||
| Size (mm) | Size (SAE) | Length (mm) | Packing/Carton |
| 6 x 7 | 1/4 x 5/16 | 180 | 400 |
| 8 x 9 | 5/16 x 11/32 | 192 | 300 |
| 10 x 11 | 200 | 200 | |
| 12 x 13 | 7/16 x 1/2 | 202 | 180 |
| 14 x 15 | 1/2 x 9/16 | 238 | 160 |
| 16 x 17 | 5/8 x 11/16 | 253 | 100 |
| 17 x 19 | 275 | 100 | |
| 18 x 19 | 275 | 100 | |
| 19 x 22 | 300 | 80 | |
| 20 x 22 | 25/32 x 7/8 | 300 | 80 |
| 21 x 23 | 7/8 x 15/16 | 316 | 60 |
| 24 x 27 | 338 | 50 | |
| 25 x 28 | 357 | 40 | |
| 30 x 32 | 1.1/8 x 1.1/4 | 377 | 40 |
| Sets | Size (mm) | Packing/Carton |
| M6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 30 |
| M7 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19 | 20 |
| M3 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 16 |
| M12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 |
6 |
| Individual/ Sets available in plastic hangers, blister packing, coloured boxes, PVC/ Tetron Kits or any other customised packaging Sets (Pcs) can also be customised |
||