Chisel: SI 320
Chisel with Rubber Grip: SI 321
Clamps: SI 322
Chisel |
||||||
|
|
||||||
|
|
||||||
|
|
||||||
SI 320 |
||||||
| Size (Length)(mm) | 150 | 200 | 250 | 300 | 350 | 400 |
| Packing per Carton (Pcs.) | 60 | 60 | 48 | 36 | 24 | 20 |
| Diameter 12, 14, 16, 18, 22, 25mm | ||||||
| Available in Flat Head or Pointed Head. | ||||||
Chisel with Rubber Grip |
||||||
|
|
||||||
|
|
||||||
|
|
||||||
SI 321 |
||||||
| Size (Length)(mm) | 150 | 200 | 250 | 300 | 350 | 400 |
| Packing per Carton (Pcs.) | 60 | 60 | 48 | 36 | 24 | 20 |
| Diameter 12, 14, 16, 18, 22, 25mm | ||||||
| Available in Flat Head or Pointed Head. | ||||||
Clamps |
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
SI 322 |
||||||||
| Size (mm) | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
| Size (ins.) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Packing per Carton (Pcs.) | 96 | 48 | 30 | 24 | 24 | 18 | 10 | 8 |
| (Maleble Steel frame with Steel Spindle) | ||||||||
View Detail - SI 320

View Detail - SI 321

View Detail - SI 322
