CL Centigraff Aluminium Level
FN/FW Fibre Glass Leatherette Case
CL Centigraff Aluminium Level |
|||||
|
|
|||||
|
|
|||||
|
|
|||||
CL |
|||||
| Length 1/16/20/25/30/45/60/80/90/100/120cm | |||||
| Econimic light profile for normal use | |||||
| Metric graduated edge for linear measurement | |||||
| Magnetic base optional | |||||
BS Box Section Aluminium level |
|||||||
|
|
|||||||
|
|
|||||||
BS Box Section |
|||||||
| Length 25/30/45/50/60/75/80/90/100/120/150/180/200cm | |||||||
| Heavy duty ribbed body for extra strength and improved grip for professional use. | |||||||
| Strengthened end caps for extra protection and convenient handling. | |||||||
| Magnetic base optional | |||||||
View Detail - IKON

View Detail - FN/FW
