Freemans BK / BKL BASIK
Freemans MAX
Freemans SHOX
FreemansBASIK |
|||||
|
|
|||||
|
|
|||||
|
|
|||||
BASIK |
|||||
| Length 2/3m 5M | |||||
| Width 13,16mm 19mm | |||||
| ABS case with lock (BKL) or without lock (BK) | |||||
| Short distance positive click loack, Belt clip optional | |||||
Freemans MAX |
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
MAX |
|||||||
| Length 2/3/3.5M 5M | |||||||
| Width 16mm 13,16mm | |||||||
| ABS case with side pause button | |||||||
| With Belt clip | |||||||
FreemansSHOX |
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
SHOX |
|||||||
| Length 2/3/3.5M 5M 7.5/8/9/10M | |||||||
| Width 13,16mm 16,19,25mm 25mm | |||||||
| Extended rubber design protects the end hook against damage on impact. | |||||||
| Dura CoatTM 4 times longer life glare-free blade, With Belt clip | |||||||
View Detail - BASIK

View Detail - MAX

View Detail - SHOX
