Screw Driver Phillips Head: SI 503
Screw Drivers Kit: SI 510
Grease Gun - Heavy Duty Lever 5/8" Piston: SI 145
Screw Driver Phillips Head |
||||||||
|
|
||||||||
SI 503 |
||||||||
| 2.5 x 50 | 00 | 5.0 x 250 | 1 | |||||
| 3.0 x 60 | 0 | 5.0 x 300 | 1 | |||||
| 3.0 x 100 | 0 | 6.0 x 100 | 2 | |||||
| 3.0 x 150 | 0 | 6.0 x 150 | 2 | |||||
| 4.5 x 100 | 1 | 6.0 x 200 | 2 | |||||
| 4.5 x 150 | 1 | 8.0 x 150 | 3 | |||||
| 4.5 x 200 | 1 | 8.0 x 200 | 3 | |||||
| 5.0 x 75 | 1 | 8.0 x 250 | 3 | |||||
| 5.0 x 200 | 1 | |||||||
Screw Drivers Kit (8 Pcs.) |
||||||
|
|
||||||
SI 510 |
Grease Gun - Heavy Duty Lever 5/8" Piston |
||||||
|
|
||||||
SI 145 |
||||||
| Capacity | STD.Packing | |||||
| OZ GM | In case | |||||
| 15 500 | 20 | |||||
| 15 500 | 20 | |||||
| Produces Pressure | 3000 Psi | |||||
| Finish: Black & Bright chrome plated | ||||||
View Detail - SI 503

View Detail - SI 510

View Detail - SI 145
