High Pressure Metal Oil Can: SI 149
Plastic Body Oil Pump: SI 150
Barrel Pump: SI 151
High Pressure Metal Oil Can |
||||||
|
|
||||||
SI 149 |
||||||
| Capacity | Spout Size | STD.Packing In Case | ||||
| 1/4 Pint | 5" (125mm) | 108 | ||||
| 1/2 Pint | 6" (150 mm) | 72 | ||||
| 3/4 Pint | 6" (150 mm) | 72 | ||||
| 1 Pint | 7" (175 mm) | 72 | ||||
| 1 1/2 Pint | 8" (200 mm) | 48 | ||||
| 2 Pint | 8" (200 mm) | 36 | ||||
| Available in Rigid spout and Flexible Spout. | ||||||
Plastic Body Oil Pump |
||||||
|
|
||||||
|
|
||||||
|
|
||||||
SI 150 |
||||||
| Capacity | Spout Size | STD.Packing In Case | ||||
| 300cc | 5" (125mm) | 100 | ||||
| 500cc | 6" (150mm) | 100 | ||||
| Available in Rigid spout and Flexible Spout. | ||||||
Barrel Pump |
||||||
|
|
||||||
|
|
||||||
SI 151 |
||||||
| Size | Description | Suction Tube | STD.Packing In Case | |||
| 1 1/2" | Standard | Rigid | 2 | |||
| 1" | Standard | Rigid | 6 | |||
| 3/4" | Standard | Rigid | 6 | |||
| 1" | Standard w/ Flexible hose 1 meter | Telescopic Pipe | 6 | |||
| 3/4" | Standard w/ Flexible hose 1 meter | Telescopic Pipe | 6 | |||
View Detail - SI 149

View Detail - SI 150

View Detail - SI 151
